Echinodermata Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 1755 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
1146 Comaster multifidus Müller S 04° 40' E 055° 28' Mahé Seychelles
1147 Pentaceraster horridus (Gray) S 04° 40' E 055° 28' Mahé Seychelles
1148 Ophiolepis superba Clark H.L. S 04° 40' E 055° 28' Mahé Seychelles
1149 Echinodermata S 04° 40' E 055° 28' Mahé Seychelles
1150 Prionocidaris baculosa Lamarck S 04° 40' E 055° 28' Mahé Seychelles
1151 Acanthaster planci L. S 04° 40' E 055° 28' Mahé Seychelles
1152 Leiaster coriaceus Peters S 04° 40' E 055° 28' Mahé Seychelles
1153 Mithrodia clavigera Lamarck S 04° 40' E 055° 28' Mahé Seychelles
1154 Nardoa varialata Retzius S 04° 40' E 055° 28' Mahé Seychelles
1155 Culcita schmideliana Retzius S 04° 40' E 055° 28' Mahé Seychelles
1156 Linckia guildingi Gray S 04° 40' E 055° 28' Mahé Seychelles
1157 Linckia laevigata L. S 04° 40' E 055° 28' Mahé Seychelles
1158 Protoreaster lincki Blainville S 04° 40' E 055° 28' Mahé Seychelles
1159 Asteropsis carinifera Lamarck S 04° 40' E 055° 28' Mahé Seychelles
1160 Asteropsis carinifera Lamarck S 04° 40' E 055° 28' Mahé Seychelles
1161 Leiaster coriaceus Peters S 04° 40' E 055° 28' Mahé Seychelles
1162 Choriaster granulatus Lütken S 04° 40' E 055° 28' Mahé Seychelles
1163 Ophiocoma erinaceus Müller & troschel S 04° 40' E 055° 28' Mahé Seychelles
1164 Linckia multifora Lamarck S 04° 40' E 055° 28' Mahé Seychelles
1165 Ophidiaster hemprichii Müller & Troschel S 04° 40' E 055° 28' Mahé Seychelles